As the core regulatory and communication network of the human body, the nervous system is primarily composed of two functionally complementary cell types: neurons, the highly differentiated basic functional units, conduct nerve impulses via electrical and chemical signals; neuroglial cells, far more numerous than neurons with mitotic capacity, do not participate in impulse conduction but provide support, nutrient supply, and protection for neurons.
Marker | Characteristics |
NeuN | Nucleus-specific marker for neurons, exclusively expressed in mature post-mitotic neurons. |
β3-Tubulin (TUBB3) | Cytoplasm-specific marker for neurons, involved in axon guidance and neuronal maturation, highly expressed during development and in peripheral neurons. |
MAP2 | Microtubule-associated protein, mainly localized in neuronal soma and dendrites, regulating microtubule stability. |
Synaptophysin | Synaptic vesicle membrane protein, reflecting synaptic function and neurotransmission activity. |
PSD95 | Scaffold protein in the postsynaptic density, involved in postsynaptic membrane stabilization and signal transduction. |
Neurofilaments (NFs) | Including NF-L (light chain), NF-M (medium chain), NF-H (heavy chain), forming the neuronal cytoskeleton to maintain axonal structure. |
Interneuron Markers
Marker | Core Application Value |
Parvalbumin (PV)/Somatostatin (SST) | Distinguish interneuron subtypes and analyze the regulatory mechanism of local neural circuits. |
Neurotransmitter-Specific Neuronal Markers
Neuronal Type | Marker | Core Application Value |
Glutamatergic Neurons | VGLUT1/VGLUT2 | Localize excitatory synapse distribution and study excitatory neurotransmission function. |
GABAergic Neurons | GAD67 | Detect inhibitory neuronal function and analyze inhibitory neural circuits. |
Dopaminergic Neurons | TH (Tyrosine Hydroxylase) | Specifically mark dopaminergic neurons, facilitating research on neurodegenerative diseases (e.g., Parkinson's disease). |
Marker | Core Characteristics | Applicable Techniques | Core Application Value |
SOX10 | Pan-oligodendrocyte lineage-specific expression | IHC, IF | Track the entire development process of oligodendrocytes. |
Olig2 | Core regulatory factor of oligodendrocyte lineage | WB, IHC, IF | Identify oligodendrocytes and their precursor cells. |
NG2 | OPC-specific marker | IHC, IF | Study the proliferation and differentiation mechanism of OPCs. |
PDGFRA | Specific expression in embryonic and adult OPCs | WB, IHC | Localize and analyze the origin and distribution of OPCs. |
Marker | Core Characteristics | Applicable Techniques | Core Application Value |
GFAP | Classic astrocyte marker | WB, IHC, IF | Evaluate the activation state of astrocytes. |
S100B | Widely expressed in developing and adult astrocytes | WB, IHC | Monitor the functional state of astrocytes. |
ALDH1L1 | Astrocyte-specific marker gene | IHC, IF | Accurately identify astrocyte subtypes. |
SOX9 | Expressed in neural progenitor cells and astrocytes | IHC, IF | Study the differentiation process of astrocytes. |
Marker | Core Characteristics | Applicable Techniques | Core Application Value |
IBA1 | Expressed in both resting and activated microglia | WB, IHC, IF | Fully mark microglia. |
TMEM119 | Species-specific marker for human/mouse microglia | IHC, IF | Distinguish microglia from macrophages. |
P2RY12 | High expression in resting state, downregulated after activation | IHC, IF | Evaluate the activation degree of microglia. |
CD68 | High expression in activated microglia | WB, IHC | Monitor the |
Primary Antibodies, Secondary Antibodies, mIHC Kits, ELISA Kits, Proteins, Molecular Biology Products,Cell Lines,Reagents ...
Contact Us